Business Plan

1 Joining Fees-360 Rs LMG Diving Group

Sr No Level Join Person Income Total Income
1. 1st level 10 10 20 200
2. 2nd level 10x10 100 20 2000
3. 3rd level 100x10 1000 20 20,000
4. 4th level 1000x10 10,000 20 2,00,000
5. 5th level 10,000x10 1,00,000 20 20,00,000

2 Joining Fees-1600 Rs LMG Diving Group

Sr No Level Join Person Income Total Income
1. 1st level 10 10 100 1000
2. 2nd level 10x10 100 100 10,000
3. 3rd level 100x10 1000 100 1,00,000
4. 4th level 1000x10 10,000 100 10,00,000
5. 5th level 10,000x10 1,00,000 100 1,00,00,000

3 Joining Fees-7520 Rs LMG Diving Group

Sr No Level Join Person Income Total Income
1. 1st level 10 10 400 4,000
2. 2nd level 10x10 100 400 40,000
3. 3rd level 100x10 1000 400 4,00,000
4. 4th level 1000x10 10,000 400 40,00,000
5. 5th level 10,000x10 1,00,000 400 4,00,00,000

1 Joining Fees-360 Rs LMG Diving Group

Sr No Level Join Person Income Total Income
1. 1st level 1X5 5 20 100
2. 2nd level 5x5 25 20 500
3. 3rd level 245x5 125 20 2500
4. 4th level 125x5 625 20 12500
5. 5th level 625x5 3125 20 62500

1 Joining Fees-1600 Rs LMG Diving Group

Sr No Level Join Person Income Total Income
1. 1st level 1X5 5 100 500
2. 2nd level 5x5 25 100 2500
3. 3rd level 245x5 125 100 12500
4. 4th level 125x5 625 100 62500
5. 5th level 625x5 3125 100 312500

1 Joining Fees-7520 Rs LMG Diving Group

Sr No Level Join Person Income Total Income
1. 1st level 1X5 5 400 2000
2. 2nd level 5x5 25 400 10,000
3. 3rd level 245x5 125 400 50,000
4. 4th level 125x5 625 400 250,000
5. 5th level 625x5 3125 400 12,50,000

1 Joining Fees-34000 Rs LMG Diving Group

Sr No Level Join Person Income Total Income
1. 1st level 1X5 5 1800 9000
2. 2nd level 5x5 25 1800 45000
3. 3rd level 245x5 125 1800 2,25,000
4. 4th level 125x5 625 1800 11,25,000
5. 5th level 625x5 3125 1800 56,25,000